Home Care Ventilator | Rental
$500.00
Home Care & Life Support Ventilator
You can rent only rent on a:
- Weekly basis: S$ 500 /Week
| Charges Inclusive of: |
|
| Optional Charges: |
|
*Scroll down for more information about the charges*
The Trilogy EVO by Philips Respironics is an advanced home care ventilator and life support system, specially designed for both chronic and critical care patients. This highly versatile ventilator offers a broad range of ventilation modes, including:
- Assist Control (A/C)
- Pressure Support Ventilation (PSV)
- Spontaneous/Timed Ventilation (S/T)
- Synchronized Intermittent Mandatory Ventilation (SIMV)
- AVAPS (Average Volume Assured Pressure Support)
The device features an intuitive touchscreen interface with a screen size of 20.32 cm, ensuring ease of use for healthcare providers and caregivers alike.
The Trilogy EVO stands out for its portability and ergonomic design. It weighs only 5.7 kg with the battery included and features a built-in ergonomic handle, making it easy to carry. Its compact dimensions of 19.3 x 28.6 x 24.5 cm further enhance its transportability, making it ideal for home and clinical settings.
With Bluetooth connectivity, the Trilogy EVO offers real-time data sharing, enabling seamless patient monitoring on the go, right from your pocket.
This ventilator is also designed with longevity in mind, offering an impressive battery life of up to 15 hours, ensuring uninterrupted care for patients.
Whether for home use or clinical care, the Trilogy EVO ventilator delivers reliable performance, versatility, and ease of operation to meet a wide range of patient needs.
| Trilogy EVO Philips Respironics: Ventilation Modes | |
| A/C-PC | Assist Control (Pressure Control) |
| A/C-VC | Assist Control (Volume Control) |
| CPAP | Continuous Positive Airway Pressure |
| PSV | Pressure Support Ventilation |
| S/T: | Spontaneous/timed ventilation |
| SIMV-PC | Synchronized intermittent mandatory ventilation (Pressure Control) |
| SIMV-VC | Synchronized intermittent mandatory ventilation (Volume Control) |
| AVAPS-AE | Average Volume-Assured Pressure Support (Auto EPAP) |
| Trilogy EVO Philips Respironics | |
| Weight | 5.8 Kg (12.7 lbs) with detachable battery 6.3 Kg (13.8 lbs) with oxygen blender and detachable battery |
| Size | With oxygen blender: 19.3 cm D x 28.6 cm W x 24.5 cm H 7.6” D x 11.25” W x 9.65” H |
| Screen dimensions | 8”, 20.32 cm |
| Ingress protection | IP22: protection against finger-sized objects and protected against dripping water when tilted up to 15 degrees. |
| Low flow | 0 to 30 l/min; maximum 10 psi |
| High pressure | 280 to 600 kPa (41 to 87 psi) |
| Operating | Temperature: 0°C to 40°C Relative humidity: 5% to 90% RH, non-condensing Atmospheric pressure: 62 to 106 kPa Altitude: -1261 to 12,971 feet Battery charging temperature: 5°C to 40°C |
| Transient operating temperature | -20°C to 50°C |
| Storage temperature | Temperature: -25°C to 70°C Relative humidity: 5% to 93% RH, non-condensing |
| General | • IEC 60601-1-1 Medical electrical equipment. Part 1-1: General requirements for safety. Collateral standard: Safety requirements for medical electrical systems |
| Collateral | IEC 60601-1-11 Home Health Care Environment according to transit-operable usage |
| Particular | Device essential performance is specified in each of the following standards: • ISO 80601-2-72 Medical electrical equipment. Part 2-72: Particular requirements for basic safety and essential performance of home healthcare environment ventilators for ventilator-dependent patients • ISO 80601-2-12: Medical electrical equipment. Part 2-12: Particular requirements for basic safety and essential performance of critical care ventilators • ISO 80601-2-61 Medical electrical equipment. Part 2-61: Particular requirements for basic safety and essential performance of pulse oximeter equipment • ISO 80601-2-55 Medical electrical equipment. Part 2-55: Particular requirements for the basic safety and essential performance of respiratory gas monitors |
| AC input voltage | 100V - 240V, 50/60 Hz, 1.7 - 0.6A |
| DC input voltage | 12/24V 6.5A |
| Internal and detachable Li-ion batteries | 15 hours’ nominal total run time per method in IEC 80601-2-72 (7.5 hours each battery) |
| Charge time for detachable and internal battery | from 0% to 80%: 2.5 hours from 0% to 100%: 3.5 hours |
Literature
Trilogy EVO Caregivers User Manual Trilogy EVO Clinical User Manual Trilogy EVO Specification Sheet Trilogy EVO Brochure- Invasive modes (via intubation or tracheostomy)
- Non-invasive modes (via natural airway)
| AC-VC | Assist Control (Volume Control) mode provides volume-controlled mandatory or assist-control breaths. The set inspiratory time applies to all breaths. |
| A/C – PC | Assist Control (Pressure Control) mode provides pressure-controlled mandatory or assist-control breaths. The set inspiratory time applies to all breaths. |
| PSV | Pressure Support Ventilation mode is patient-triggered, pressure-limited, and flow-cycled. The patient determines the breath rate and timing so it is recommended to set back-up ventilation. |
| S/T | Spontaneous/Timed is a bi-level therapy mode where each breath is patient-triggered and patient-cycled, or ventilator-triggered and ventilator-cycled |
| CPAP | In Continuous Positive Airway Pressure mode, all breaths are spontaneous with the CPAP set pressure delivered in both inhalation and exhalation. |
| Sigh | Sigh volume can be set between 1.5 – 2.5 times the set volume and the frequency between 50 – 250 breaths. |
| HFNC | High Flow Nasal Cannula is an oxygen supply system capable of delivering up to 100% humidified and heated oxygen at a flow rate up to 60 LPM. |
Frequently Asked Questions
- Trilogy EVO
- Trilogy 100
- Other Portable Life Support Ventilators.

