Product Resources
Philips Respironics EverFlo
| Flow Rate | 0.5 – 5.0 L/min |
| Weight | 14.1 kg |
| Dimensions | 58 cm x 38 cm x 24 cm |
| Sound Levels | 39 dB(A) |
| Power Draw | 290 W (All Flow Rates) |
| Charge Time (AC Power) | 15.2 m (50 ft) |
*For more information, please refer to the attachments below*
Literature
Caire AirSep VisionAire 5
| Flow Rate | 1.0 – 5.0 LPM |
| Dimensions | 52.8 x 35.8 x 29.2 cm |
| Weight | 13.6 kg |
| Sound Levels | 39 dB(A) |
| Power Draw | 290 W (All Flow Rates) |
| Maximum Tubing | 15.2 m (50 ft) |
*For more information, please refer to the attachments below*
Literature
Caire Newlife Intensity
| Flow Rate | 2.0 – 10.0 LPM |
| Dimensions | 69.9 x 41.9 x 36.8 cm |
| Weight | 26.3 kg |
| Sound Levels | 55 dB(A) |
| Power Draw | 590 watts |
| O2 Outlet Pressure | 20 psig (138 kPa) |
| Oxygen Purity | 2-9 LPM: 92%+3.5/-3% 10 LPM: 90%+5.5/-3% |
| Operating Environment | 5°C to 40°C UP to 95% humidity |
| Storage Environment | -20°C to 60°C UP to 95% humidity |
*For more information, please refer to the attachments below*
Literature
Caire Eclipse 5
| Flow Rate | Continuous Flow: 6 settings up to 3 LPM Pulse Flow: 9 settings up to 192 mL bolus |
| Dimensions | 49.0 x 31.2 x 18.0 cm |
| Weight | 6.8kg (without battery) 8.3kg (with battery) |
| Sound Levels | 40 dB(A) |
| Power Draw | AC Power: 100-240 VAC, 50-60Hz DC Power: 12 VDC |
| Battery Duration | up to 5.4 hours in pulse mode up to 4.4 hours in continuous flow mode Battery: Lithium Ion |
*For more information, please refer to the attachments below*
Literature
Philips Respironics SimplyGo
| Flow Rate | Continuous Flow: Up to 2 LPM Pulse Flow: 9 settings up to 192 mL bolus |
| Weight | 10.0 lbs (4.54 kg) with battery installed |
| Dimensions | 29.2 cm x 25.4 cm x 15.2 cm |
| Sound Levels | 43 dBA max. |
| Power Draw | AC: 100 to 240 VAC, 50/60 Hz, 1.7 A DC: 11.5-16 VDC 18 A max |
| Charge Time (AC Power) | 2-6 hours from fully discharged to fully charged, depending on the operating mode and device settings. |
*For more information, please refer to the attachments below*
Literature
SimplyGo User Manual
SimplyGo Dos, Donts & Fire Safety
SimplyGo Hygiene & Maintenance Guide
